- 1 vCPU
- 2 GB RAM
- 60 GB NVMe
- Unlimited traffic
- Very cheap first months
Price checked September 28, 2026 ยท Renews at $6.00/mo
Advertising disclosure: We may earn a commission when you buy through links on this page. It does not change the price you pay or the order of the list.
Hetzner is still a strong European cloud, but it raised prices in June 2026, ended its referral credits, and its US and Singapore servers cost several times more than its EU ones. If you want the most RAM and disk for the money in Europe, look at Contabo; for unlimited traffic and DDoS protection, OVHcloud; for US-only hosting, InterServer; for hourly billing in many cities, the developer clouds.
Hetzner built its reputation on the cheapest EU cloud per vCPU and GB of RAM, generous included traffic on its European cloud, and hourly billing with no minimum term. Those strengths are still real. But according to Hetzner's own announcements, prices went up on 15 June 2026, and some popular cloud plans became much more expensive. List prices also exclude VAT and a separate monthly fee for an IPv4 address.
Its referral program stopped issuing credits on 31 August 2026 (credits already earned stay usable until the end of 2027), so the familiar sign-up bonus is gone. And outside Europe the picture is different: Hetzner's US and Singapore cloud plans cost roughly three to four times its EU prices.
We only list plans whose current specs and prices we could check on the provider's own page on the date shown. After the 2026 changes we could not verify Hetzner's current plan line-up to that standard, so we leave it out rather than show numbers that may be wrong. That is also why this guide compares alternatives instead of Hetzner's own plans. If Hetzner still fits your needs, check its pricing page directly.
We may earn a commission when you buy through links on this page. It does not change the price you pay or the order of the list.
Price checked September 28, 2026 ยท Renews at $6.00/mo
Price checked September 28, 2026
Price checked September 28, 2026
There is no single replacement; the right pick depends on what made Hetzner attractive to you. The plan table below shows current prices for the providers mentioned here.
Moving a server is mostly copying data and switching DNS. Plan it so nothing breaks.
When comparing, add everything you will actually pay: VAT, an IPv4 address if it is extra, backups, and - most important - the renewal price. Several budget providers show a low price for the first months or for a long prepayment and more afterwards. A plan that looks a little dearer but keeps its price can be cheaper over two years.
| Provider | Plan | vCPU | RAM | Disk | Price | Offer |
|---|---|---|---|---|---|---|
| IONOS | VPS S+ | 1 | 2 GB | 60 GB | $2.00/moSeptember 28, 2026 | See plan โ |
| InterServer | VPS 1 slice | 1 | 2 GB | 40 GB | $3.00/moSeptember 28, 2026 | See plan โ |
| OVHcloud | VPS-1 | 2 | 4 GB | 40 GB | $4.54/moSeptember 28, 2026 | See plan โ |
| IONOS | VPS M+ | 2 | 4 GB | 120 GB | $5.00/moSeptember 28, 2026 | See plan โ |
| Contabo | Cloud VPS 4 | 4 | 8 GB | 100 GB | $6.26/moSeptember 28, 2026 | See plan โ |
| Hostinger | KVM 1 | 1 | 4 GB | 50 GB | $6.49/moSeptember 28, 2026 | See plan โ |
| Hostinger | Game Panel 1 | 1 | 4 GB | 50 GB | $6.99/moSeptember 28, 2026 | See plan โ |
| Hostinger | Game Panel 1 | - | 4 GB | - | $6.99/moSeptember 28, 2026 | See plan โ |
| IONOS | VPS L+ | 4 | 8 GB | 240 GB | $8.00/moSeptember 28, 2026 | See plan โ |
| OVHcloud | VPS-2 | 4 | 8 GB | 75 GB | $8.50/moSeptember 28, 2026 | See plan โ |
| Contabo | Cloud VPS 6 | 6 | 12 GB | 200 GB | $8.53/moSeptember 28, 2026 | See plan โ |
| Hostinger | KVM 2 | 2 | 8 GB | 100 GB | $8.99/moSeptember 28, 2026 | See plan โ |
| Hostinger | Game Panel 2 | 2 | 8 GB | 100 GB | $9.49/moSeptember 28, 2026 | See plan โ |
| Hostinger | Game Panel 2 | - | 8 GB | - | $9.49/moSeptember 28, 2026 | See plan โ |
| InterServer | VPS 4 slices | 2 | 8 GB | 160 GB | $12.00/moSeptember 28, 2026 | See plan โ |
| OVHcloud | VPS-3 | 6 | 12 GB | 100 GB | $12.32/moSeptember 28, 2026 | See plan โ |
| Hostinger | KVM 4 | 4 | 16 GB | 200 GB | $12.99/moSeptember 28, 2026 | See plan โ |
| Hostinger | Game Panel 4 | - | 16 GB | - | $13.99/moSeptember 28, 2026 | See plan โ |
| IONOS | VPS XL+ | 8 | 16 GB | 480 GB | $14.00/moSeptember 28, 2026 | See plan โ |
| Contabo | Cloud VPS 8 | 8 | 24 GB | 300 GB | $15.93/moSeptember 28, 2026 | See plan โ |
| OVHcloud | VPS-4 | 8 | 24 GB | 200 GB | $23.37/moSeptember 28, 2026 | See plan โ |
| InterServer | VPS 8 slices | 4 | 16 GB | 320 GB | $24.00/moSeptember 28, 2026 | See plan โ |
| Hostinger | KVM 8 | 8 | 32 GB | 400 GB | $25.99/moSeptember 28, 2026 | See plan โ |
| Hostinger | Game Panel 8 | - | 32 GB | - | $27.99/moSeptember 28, 2026 | See plan โ |
| Contabo | Cloud VPS 12 | 12 | 48 GB | 400 GB | $28.44/moSeptember 28, 2026 | See plan โ |
| OVHcloud | RISE-1 | 6 | 32 GB | 1.024 TB | $60.30/moSeptember 28, 2026 | See plan โ |
| OVHcloud | RISE-S | 8 | 64 GB | 1.024 TB | $77.00/moSeptember 28, 2026 | See plan โ |
| OVHcloud | RISE-M | 12 | 64 GB | 1.024 TB | $118/moSeptember 28, 2026 | See plan โ |
| Contabo | AMD Ryzen 12 Cores | 12 | 64 GB | 1.024 TB | $170/moSeptember 28, 2026 | See plan โ |
| InterServer | AMD Ryzen 5600X | 6 | 128 GB | 4.096 TB | $204/moSeptember 28, 2026 | See plan โ |
| InterServer | AMD Ryzen 5900X | 12 | 128 GB | 24.576 TB | $218/moSeptember 28, 2026 | See plan โ |
| Contabo | AMD Genoa 24 Cores | 24 | 128 GB | 2.048 TB | $226/moSeptember 28, 2026 | See plan โ |
For EU servers it can still be good value, even after the June 2026 price increase. Its US and Singapore plans cost much more than EU ones, so outside Europe other providers are often cheaper.
For RAM and disk per euro, Contabo is the usual answer. Compare current prices and renewals in the table below, because the cheapest option depends on the spec you need.
No. Hetzner's referral program stopped issuing credits on 31 August 2026. Credits earned before then can be used until the end of 2027.
Yes. InterServer is US-only, Contabo has US locations, and Vultr offers around 30 locations with hourly billing.